|
Rank |
|
||
|---|---|---|---|---|
| 4th | 1st | |||
| 5 | Win | 8 | ||
| 5 | Loss | 2 | ||
| 28 | Goals For | 36 | ||
| 32 | Goals Against | 17 | ||
| WWL | Recent Results | WWW |
|
|
|||
| 3 | Goals | 4 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 6 | Shots On Goal | 3 | ||
| 4 | Saves | 2 | ||
| * | Assists | * | ||
Woefulhampton Squanderers 2023 s3 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||