|
Rank |
|
||
|---|---|---|---|---|
| 10th | 2nd | |||
| 1 | Win | 9 | ||
| 12 | Loss | 4 | ||
| 19 | Goals For | 44 | ||
| 60 | Goals Against | 23 | ||
| LLL | Recent Results | WLW |
|
|
|||
| 1 | Goals | 3 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 5 | Shots On Goal | 8 | ||
| 3 | Saves | 2 | ||
| * | Assists | * | ||
Ball Breakers 2023 s3 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||