|
Rank |
|
||
|---|---|---|---|---|
| 10th | 7th | |||
| 1 | Win | 4 | ||
| 12 | Loss | 9 | ||
| 19 | Goals For | 17 | ||
| 60 | Goals Against | 42 | ||
| LLL | Recent Results | WLL |
|
|
|||
| 1 | Goals | 1 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 5 | Shots On Goal | 6 | ||
| 3 | Saves | 5 | ||
| * | Assists | * | ||
Ball Breakers 2023 s3 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||