|
Rank |
|
||
|---|---|---|---|---|
| 2nd | 1st | |||
| 11 | Win | 7 | ||
| 2 | Loss | 6 | ||
| 54 | Goals For | 40 | ||
| 19 | Goals Against | 36 | ||
| WWW | Recent Results | LLW |
|
|
|||
| 4 | Goals | 3 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 11 | Shots On Goal | 7 | ||
| 2 | Saves | 2 | ||
| * | Assists | * | ||
Phoenix Rising FC 2023 s3 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||