|
Rank |
|
||
|---|---|---|---|---|
| 1st | 4th | |||
| 11 | Win | 5 | ||
| 2 | Loss | 8 | ||
| 65 | Goals For | 27 | ||
| 14 | Goals Against | 40 | ||
| WWW | Recent Results | LWL |
|
|
|||
| 5 | Goals | 2 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 12 | Shots On Goal | 5 | ||
| 2 | Saves | 3 | ||
| * | Assists | * | ||
Ferocious Llamas 2023 s3 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||