|
Rank |
|
||
|---|---|---|---|---|
| 2nd | 4th | |||
| 11 | Win | 5 | ||
| 2 | Loss | 8 | ||
| 54 | Goals For | 27 | ||
| 19 | Goals Against | 40 | ||
| WWW | Recent Results | LWL |
|
|
|||
| 4 | Goals | 2 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 11 | Shots On Goal | 5 | ||
| 2 | Saves | 3 | ||
| * | Assists | * | ||
Phoenix Rising FC 2023 s3 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||