Rank | ||||
---|---|---|---|---|
4th | 1st | |||
7 | Win | 10 | ||
6 | Loss | 3 | ||
40 | Goals For | 63 | ||
36 | Goals Against | 20 | ||
LLW | Recent Results | WLL |
3 | Goals | 5 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
7 | Shots On Goal | 12 | ||
2 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |