avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 16th | |
---|---|---|
Win | 0 | |
Loss | 1 | |
Goals For | 0 | |
Goals Against | 1 | |
Recent Results | L |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre-season Oct 2023 | 11/10/2023 | 8:30pm | NCIE #2 | We’ve Got (Soccer) Balls 2023 s3 grading |
0 - 1 (lose) (review match) |