avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
Extra Bus Drivers II | Point Guard |
Tara Mack | Defender |
Chetan Immidi | Defender |
Ayesha Bhalla | Midfielder |
"Anna Banana" Orourke | Midfielder |
"Bussy Boy" Rawal | Goalkeeper |
Roberto "bobo" | Defender |
Luther Canute | Midfielder |
"Harshushhhh" Nat | Midfielder |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre-Season Oct 2023 | 09/10/2023 | 7:50pm | NCIE #3 | Code Brown FC 2023 s3 grading |
Starts in: 01yr 02mo 14d 02h 34m (match details) |