avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
Thomas Culkin-Smith | Point Guard |
"Mr Boogie" Blaszczynski | Defender |
Carlos Anderson | Goalkeeper |
"Blaster" Brown | Striker |
Joe Worthington | Defender |
Luke Kirby | Point Guard |
Tristan Fisher | Defender |
Matt Burke | Midfielder |
"MJ" Johnson | Striker |
Extra Applejack United | Point Guard |
William McCarthy | Midfielder |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre-Season Oct 2023 | 10/10/2023 | 6:30pm | NCIE #1 | You Can Call Me Al Nassar 2023 s3 grading |
Starts in: 01yr 02mo 13d 07h 11m (match details) |