avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
"Leni" Ioakimidis | Midfielder |
Alec "Sander" | Midfielder |
Toby Anagnostis | Midfielder |
Benjamin Ryan | Midfielder |
"Dana" Jordan | Defender |
Ross Driessen | Midfielder |
Extra One | Point Guard |
Extra Five | Point Guard |
Gabriel Morrison | Midfielder |
Extra Six | Point Guard |
"poo vapour" Raper | Point Guard |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre-season Oct 2023 | 11/10/2023 | 6:30pm | NCIE #1 | Just Play Hydra 2023 s3 grading |
Starts in: 01yr 02mo 12d 11h 30m (match details) |