avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
"Iceman" Chestney | Midfielder |
Ibnu Zein | Goalkeeper |
Arun Surendran | Midfielder |
Cass Thompson | Defender |
Cameron Fernandes | Midfielder |
Mari Stuart | Defender |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre-Season Oct 2023 | 09/10/2023 | 7:10pm | NCIE #3 | Bend it like Behayi 2023 s3 grading |
Starts in: 01yr 02mo 14d 03h 26m (match details) |