|
Rank |
|
||
|---|---|---|---|---|
| 1st | 2nd | |||
| 10 | Win | 8 | ||
| 3 | Loss | 5 | ||
| 56 | Goals For | 38 | ||
| 12 | Goals Against | 20 | ||
| WWW | Recent Results | WLW |
|
|
|||
| 4 | Goals | 3 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 10 | Shots On Goal | 6 | ||
| 2 | Saves | 4 | ||
| * | Assists | * | ||
Goal Hunters 2023 s2 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||