|
Rank |
|
||
|---|---|---|---|---|
| 1st | 4th | |||
| 9 | Win | 5 | ||
| 2 | Loss | 6 | ||
| 42 | Goals For | 21 | ||
| 10 | Goals Against | 26 | ||
| WWW | Recent Results | LLW |
|
|
|||
| 4 | Goals | 2 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 10 | Shots On Goal | 7 | ||
| 2 | Saves | 5 | ||
| * | Assists | * | ||
Ferocious Llamas 2023 s2 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||