|
Rank |
|
||
|---|---|---|---|---|
| 1st | 6th | |||
| 9 | Win | 0 | ||
| 2 | Loss | 11 | ||
| 42 | Goals For | 12 | ||
| 10 | Goals Against | 56 | ||
| WWW | Recent Results | LLL |
|
|
|||
| 4 | Goals | 1 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 10 | Shots On Goal | 4 | ||
| 2 | Saves | 7 | ||
| * | Assists | * | ||
Ferocious Llamas 2023 s2 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||