|
Rank |
|
||
|---|---|---|---|---|
| 7th | 6th | |||
| 3 | Win | 5 | ||
| 8 | Loss | 6 | ||
| 15 | Goals For | 29 | ||
| 42 | Goals Against | 50 | ||
| WLL | Recent Results | LWL |
|
|
|||
| 1 | Goals | 3 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 5 | Shots On Goal | 10 | ||
| 3 | Saves | 5 | ||
| * | Assists | * | ||
Press X to Lob 2022 s3 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||