|
Rank |
|
||
|---|---|---|---|---|
| 10th | 14th | |||
| 3 | Win | 1 | ||
| 8 | Loss | 10 | ||
| 32 | Goals For | 13 | ||
| 61 | Goals Against | 63 | ||
| LLW | Recent Results | LLL |
|
|
|||
| 3 | Goals | 1 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 6 | Shots On Goal | 3 | ||
| 8 | Saves | 2 | ||
| * | Assists | * | ||
Ball Breakers 2022 s3 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||