|
Rank |
|
||
|---|---|---|---|---|
| 1st | 12th | |||
| 12 | Win | 2 | ||
| 1 | Loss | 9 | ||
| 71 | Goals For | 20 | ||
| 13 | Goals Against | 61 | ||
| WWW | Recent Results | LLL |
|
|
|||
| 5 | Goals | 2 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 14 | Shots On Goal | 3 | ||
| 3 | Saves | 5 | ||
| * | Assists | * | ||
Ferocious Llamas 2022 s3 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||