Rank | ||||
---|---|---|---|---|
5th | 4th | |||
4 | Win | 4 | ||
7 | Loss | 8 | ||
27 | Goals For | 25 | ||
30 | Goals Against | 36 | ||
WWL | Recent Results | LWL |
2 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
10 | Shots On Goal | 3 | ||
8 | Saves | 8 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |