|
Rank |
|
||
|---|---|---|---|---|
| 2nd | 4th | |||
| 7 | Win | 7 | ||
| 7 | Loss | 7 | ||
| 57 | Goals For | 37 | ||
| 47 | Goals Against | 41 | ||
| WWL | Recent Results | LWW |
|
|
|||
| 4 | Goals | 3 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 5 | Shots On Goal | 5 | ||
| 7 | Saves | 6 | ||
| * | Assists | * | ||
Woefulhampton Squanderers 2022 s3 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||