Rank | ||||
---|---|---|---|---|
5th | 6th | |||
7 | Win | 7 | ||
5 | Loss | 5 | ||
45 | Goals For | 53 | ||
28 | Goals Against | 29 | ||
WWW | Recent Results | LWW |
4 | Goals | 4 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
6 | Shots On Goal | 7 | ||
5 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |