Rank | ||||
---|---|---|---|---|
15th | 11th | |||
0 | Win | 4 | ||
12 | Loss | 8 | ||
6 | Goals For | 18 | ||
87 | Goals Against | 67 | ||
LLL | Recent Results | WLW |
1 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
3 | Shots On Goal | 3 | ||
6 | Saves | 4 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |