avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
| Rank | 1st | |
|---|---|---|
| Win | ||
| Loss | ||
| Goals For | ||
| Goals Against | ||
| Recent Results |
| Goals | * | |||
|---|---|---|---|---|
| Flair Goals | * | |||
| Shots On Goal | * | |||
| Saves | * | |||
| Assists | * | |||
| Name | Preferred Position |
|---|---|
| Sean Rocliffe | Striker |
| "Egg" Mageean | Midfielder |
| David O'Connell | Defender |
| barry Mcghee | Defender |
| Adam "Rogy" | Midfielder |
| GREG TRAINOR | Midfielder |
| Jack Laverty | Midfielder |
| Gareth Rice | Striker |
| Neil O Sullivan | Defender |
| Round | Date | Time | Location | Opponent | Score |
|---|---|---|---|---|---|
| Pre-Season | 25/10/2022 | 6:30pm | NCIE #1 | Nutmeg FC 2022 s2 preseason |
Starts in: 04yrs 00mo 23d 09h 13m (match details) |