Rank | ||||
---|---|---|---|---|
9th | 1st | |||
3 | Win | 12 | ||
7 | Loss | 0 | ||
12 | Goals For | 84 | ||
49 | Goals Against | 9 | ||
LLW | Recent Results | WWW |
1 | Goals | 7 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
7 | Shots On Goal | 20 | ||
5 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |