Rank | ||||
---|---|---|---|---|
1st | 3rd | |||
5 | Win | 4 | ||
1 | Loss | 1 | ||
27 | Goals For | 19 | ||
9 | Goals Against | 7 | ||
WWL | Recent Results | LWW |
5 | Goals | 4 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
11 | Shots On Goal | 5 | ||
4 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |