Rank | ||||
---|---|---|---|---|
5th | 3rd | |||
2 | Win | 4 | ||
3 | Loss | 1 | ||
10 | Goals For | 19 | ||
16 | Goals Against | 7 | ||
LWL | Recent Results | LWW |
2 | Goals | 4 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
7 | Shots On Goal | 5 | ||
4 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |