Rank | ||||
---|---|---|---|---|
7th | 3rd | |||
1 | Win | 4 | ||
4 | Loss | 1 | ||
4 | Goals For | 19 | ||
22 | Goals Against | 7 | ||
LLL | Recent Results | LWW |
1 | Goals | 4 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
4 | Shots On Goal | 5 | ||
4 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |