Rank | ||||
---|---|---|---|---|
4th | 1st | |||
2 | Win | 5 | ||
3 | Loss | 1 | ||
10 | Goals For | 27 | ||
17 | Goals Against | 9 | ||
WLW | Recent Results | WWL |
2 | Goals | 5 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
2 | Shots On Goal | 11 | ||
2 | Saves | 4 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |