Rank | ||||
---|---|---|---|---|
4th | 6th | |||
2 | Win | 2 | ||
3 | Loss | 3 | ||
10 | Goals For | 13 | ||
17 | Goals Against | 7 | ||
WLW | Recent Results | WLL |
2 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
2 | Shots On Goal | 6 | ||
2 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |