Rank | ||||
---|---|---|---|---|
7th | 4th | |||
1 | Win | 4 | ||
7 | Loss | 5 | ||
10 | Goals For | 23 | ||
26 | Goals Against | 32 | ||
LLL | Recent Results | WWL |
1 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
3 | Shots On Goal | 7 | ||
4 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |