Rank | ||||
---|---|---|---|---|
1st | 1st | |||
Win | ||||
Loss | ||||
Goals For | ||||
Goals Against | ||||
Recent Results |
* | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
* | Shots On Goal | 9 | ||
* | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |