Rank | ||||
---|---|---|---|---|
3rd | 4th | |||
6 | Win | 4 | ||
3 | Loss | 5 | ||
28 | Goals For | 23 | ||
19 | Goals Against | 32 | ||
WWL | Recent Results | WWL |
3 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
9 | Shots On Goal | 7 | ||
3 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |