avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
Tyler Ryan | Midfielder |
"Josh" McCoy | Defender |
"Dan" Enever | Goalkeeper |
"Jaydorade" Suppa | Midfielder |
Angus Kellaway | Striker |
Nicole "Nickel" | Defender |
Molly Callh | Striker |
Zara Hoare | Defender |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre-Season | 04/05/2022 | 7:10pm | NCIE #1 | Goal diggers 2022 s1 preseason |
Starts in: 02yrs 07mo 19d 05h 52m (match details) |