avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
"Matt" Buckland | Goalkeeper |
Caitlin Pienaar | Midfielder |
Donovan Cleary | Defender |
Matthew McAnally | Defender |
Micol "Mikki" | Defender |
Jacinta Cleary | Midfielder |
Matilda Longfield | Striker |
Hannah "Hannah" | Defender |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre Season | 16/05/2022 | 7:20pm | NCIE #1 | Sympathetic Koalas 2022 s1 preseason |
Starts in: 02yrs 07mo 07d 15h 28m (match details) |