Rank | ||||
---|---|---|---|---|
6th | 1st | |||
3 | Win | 10 | ||
7 | Loss | 2 | ||
13 | Goals For | 54 | ||
33 | Goals Against | 11 | ||
WWL | Recent Results | WWW |
1 | Goals | 5 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
3 | Shots On Goal | 7 | ||
3 | Saves | 1 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |