Rank | ||||
---|---|---|---|---|
5th | 6th | |||
5 | Win | 3 | ||
5 | Loss | 7 | ||
20 | Goals For | 13 | ||
37 | Goals Against | 33 | ||
WLW | Recent Results | WWL |
2 | Goals | 1 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
3 | Shots On Goal | 3 | ||
2 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |