|
Rank |
|
||
|---|---|---|---|---|
| 2nd | 5th | |||
| 9 | Win | 6 | ||
| 3 | Loss | 4 | ||
| 36 | Goals For | 24 | ||
| 13 | Goals Against | 21 | ||
| WWW | Recent Results | WLW |
|
|
|||
| 3 | Goals | 2 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 6 | Shots On Goal | 6 | ||
| 3 | Saves | 4 | ||
| * | Assists | * | ||
Murder on Zidane’s Floor 2021 s3 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||