Rank | ||||
---|---|---|---|---|
7th | 5th | |||
1 | Win | 5 | ||
8 | Loss | 4 | ||
13 | Goals For | 14 | ||
17 | Goals Against | 13 | ||
LLL | Recent Results | WWL |
1 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
2 | Shots On Goal | 3 | ||
2 | Saves | 1 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |