Rank | ||||
---|---|---|---|---|
5th | 8th | |||
5 | Win | 1 | ||
4 | Loss | 8 | ||
14 | Goals For | 14 | ||
13 | Goals Against | 41 | ||
WWL | Recent Results | LWL |
2 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
3 | Shots On Goal | 2 | ||
1 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |