|
Rank |
|
||
|---|---|---|---|---|
| 1st | 4th | |||
| 9 | Win | 4 | ||
| 0 | Loss | 3 | ||
| 37 | Goals For | 19 | ||
| 10 | Goals Against | 17 | ||
| WWW | Recent Results | WLL |
|
|
|||
| 4 | Goals | 3 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 10 | Shots On Goal | 10 | ||
| 3 | Saves | 3 | ||
| * | Assists | * | ||
Goal Hunters (wed) 2021 s3 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||