Rank | ||||
---|---|---|---|---|
8th | 2nd | |||
1 | Win | 5 | ||
6 | Loss | 3 | ||
4 | Goals For | 29 | ||
23 | Goals Against | 20 | ||
LLW | Recent Results | LWL |
1 | Goals | 4 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
3 | Shots On Goal | 10 | ||
6 | Saves | 4 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |