Rank | ||||
---|---|---|---|---|
1st | 6th | |||
9 | Win | 2 | ||
0 | Loss | 4 | ||
37 | Goals For | 10 | ||
10 | Goals Against | 13 | ||
WWW | Recent Results | WLW |
4 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
10 | Shots On Goal | 11 | ||
3 | Saves | 8 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |