Rank | ||||
---|---|---|---|---|
7th | 6th | |||
2 | Win | 2 | ||
5 | Loss | 5 | ||
15 | Goals For | 19 | ||
24 | Goals Against | 25 | ||
LWL | Recent Results | LLW |
2 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
5 | Shots On Goal | 6 | ||
4 | Saves | 4 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |