Rank | ||||
---|---|---|---|---|
8th | 7th | |||
1 | Win | 1 | ||
2 | Loss | 2 | ||
6 | Goals For | 8 | ||
7 | Goals Against | 7 | ||
WLL | Recent Results | LWL |
2 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
* | Shots On Goal | 4 | ||
* | Saves | 1 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |