Rank | ||||
---|---|---|---|---|
11th | 4th | |||
0 | Win | 1 | ||
3 | Loss | 2 | ||
5 | Goals For | 8 | ||
9 | Goals Against | 0 | ||
LLL | Recent Results | WLL |
2 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
4 | Shots On Goal | 6 | ||
1 | Saves | * | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |