Rank | ||||
---|---|---|---|---|
12th | 1st | |||
0 | Win | 2 | ||
3 | Loss | 1 | ||
2 | Goals For | 8 | ||
12 | Goals Against | 2 | ||
LLL | Recent Results | WWL |
1 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
2 | Shots On Goal | 3 | ||
3 | Saves | * | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |