Rank | ||||
---|---|---|---|---|
2nd | 12th | |||
2 | Win | 0 | ||
1 | Loss | 3 | ||
8 | Goals For | 2 | ||
3 | Goals Against | 12 | ||
WWL | Recent Results | LLL |
3 | Goals | 1 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
3 | Shots On Goal | 2 | ||
2 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |