Rank | ||||
---|---|---|---|---|
9th | 7th | |||
1 | Win | 1 | ||
2 | Loss | 2 | ||
5 | Goals For | 8 | ||
6 | Goals Against | 7 | ||
LWL | Recent Results | LWL |
2 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
4 | Shots On Goal | 4 | ||
1 | Saves | 1 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |