Rank | ||||
---|---|---|---|---|
8th | 3rd | |||
1 | Win | 2 | ||
2 | Loss | 1 | ||
6 | Goals For | 11 | ||
7 | Goals Against | 0 | ||
WLL | Recent Results | WWL |
2 | Goals | 4 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
* | Shots On Goal | 4 | ||
* | Saves | * | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |