Rank | ||||
---|---|---|---|---|
1st | 1st | |||
Win | 1 | |||
Loss | 2 | |||
Goals For | 5 | |||
Goals Against | 6 | |||
Recent Results | LWL |
* | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
* | Shots On Goal | 4 | ||
* | Saves | 1 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |